Get your school involved in Project Green Challenge! Take a look at the schools and student organizations involved in PGC 2011 - and join us for 2012. It’s a nationwide competition among high schools, colleges, universities, and student organizations. Change the world, gain vast knowledge, and win amazing prizes! Become a Campus Rep or Summer Intern and begin working with us to build participation on your campus today!
| A.W. Dreyfoos School of the Arts | Adelphi University |
| Alama Heights High School | Albany State University |
| Albright College | Alkion |
| Allan Hancock College | Antonian College Preparatory High School |
| Arizona State University | Arroyo High School |
| Art Institute of Atlanta | Arteveldehogeschool |
| Ashford University Online | ASU |
| Auburn High School | Austin Peay State University |
| Aveda Institute Washington D.C. , Global College of Natural Medicine | Azusa Pacific University |
| Baker College of Muskegon | Baldwin |
| Baptist College of Florida | Baptist College of Florida |
| Bard College | Barstow School |
| Baylor University | Bayside High School |
| Beachwood High School | Beecher High School |
| Belen Jesuit Preparatory School | Bellarmine-Jefferson |
| Bellefonte | Bellows Free Academy Fairfax |
| Belmont University | Benjamin Franklin High School |
| Berkeley High School | Berkeley Independent Study |
| Berry College | Bismarck State College |
| Bonita High School | Boston Arts Academy |
| Boston College | Boston University |
| Bowling Green State University | Bozeman high school |
| Branson | Brattleboro Union High School |
| Bremen High School | Bridgewater State University |
| Brookfield High School | Brookhouse International School |
| Brown University | Burlington Edison High School |
| Butler University | Cabrillo College |
| Cairns State High School | California State University East Bay |
| California State University of Bakersfield | Canadian Memorial Chiropractic College |
| Canterbury High School | Carolina Friends School |
| Catholic University | Central High School of Philadelphia |
| Centreville High School | Champs Charter School |
| Chapman University | Cherry Creek High School |
| Cherry Hill High School East | Christ Presbyterian Academy |
| Christian Street School | Cinco Ranch Highschool |
| City College (CUNY) | Clark University |
| Clarkson University | CMHS |
| Colby College | College of Marin |
| College of Southern Nevada | Colonel Richardson High School |
| Colorado College | Colorado State University |
| Colorado State University - Pueblo | Columbia St. Mary |
| Columbia University | Communications Arts High School |
| Comunidad Educativa Cervantes | Coral Reef Senior High School |
| Cox High School | Coxsackie Athens High School |
| Creighton University | Crescenta Valley High School |
| CSU Fresno | CSU Long Beach |
| Dalhousie Unversity | Dalton School |
| Dartmouth College | DePaul University |
| Devereux | DeVry University |
| Diablo Valley College | Don Bosco Catholic Seconday School |
| Dover Sherborn High School | Drexel University |
| Duke University | DVC |
| Earl of March High School | East Caroilna University |
| East Washington Elementary | Eastern Michigan University |
| El Camino College | El Camino Real High School |
| El Paso Community College | Elon University |
| Emmanuel College | Empire Beauty |
| Englewood High School | Evergreen Valley High School |
| Fairfield Ludlowe High School | Fiorello H. LaGuardia High School of Music & Art and Performing Arts |
| Florida Gulf Coast University | Forsyth Technical Community College |
| Franklin High School | Freeport High School |
| Fresno Pacific University | Fribourg University |
| Fullerton College | Furman University |
| Gainesville State College | Gardens High School |
| George Mason University | George Walton Comprehensive High School |
| George Washington University | Gig Harbor High |
| Global University | Green Mountain College |
| Greenville Technical College | Griffith University |
| Grissom Elementary | Gwinnett Technical College |
| Hamilton Southeastern High School | Hampton High School |
| Harper College | Harvard University |
| Harvard University DCE | Hays High School |
| Heidelberg University | Hialeah Garden Senior Highschool |
| High School of American Studies | Highland Highschool |
| Hightstown High School | Hiram College |
| Hofstra University | Homeschool |
| Horseheads High School | HSE HS |
| Humboldt College | Hunter College |
| Illinois Valley Community College | Immaculate Heart High School |
| Indiana University | Institut Notre Dame |
| Instituto Tecnologico y de Estudios Superiores de Monterrey | International School of Kuala Lumpur |
| iPrep Academy | Irvine Valley College |
| ITESM CSF | Jack C. Hays High School |
| James Madison University | Johns Hopkins University |
| Johnson County Community College | Joliet Junior College |
| Kansas City Academy | Kansas Wesleyan University |
| Kent State University | Klamath River Early College of the Redwoods |
| Kutztown University | La Grande High School |
| La Reina High School | La Salle University |
| Lafayette College | Lake Area Technical Institute |
| Lanier Tech | Larchmont Charter |
| Las Lomas High School | LaSalle Academy |
| Lawton Chiles High School | Le Lycee Francais Laperouse |
| Lehigh Senior High School | Lehigh Universiy |
| Leon M Goldstein High School | Lesley University |
| LFLP | Liberty University |
| Lick Wilmerding High School | Lincoln Culinary Institute |
| Lorenzo Walker Technical Highschool | Los Angeles Valley College |
| Los Fresnos High School | Loveland High School |
| Loyola University Chicago | Luther Burbank Middle School |
| Luther College | Lycee Francais La Perouse |
| Manhattan Center For Science and Math | Manhattan Hunter Science High School |
| Marian University of Fond du Lac | Marin Academy |
| Marin School of Environmental Leadership | Marlborough |
| Mary Ward CSS | Masconomet Regional High School |
| Massachusetts College of Liberal Arts | Massachusetts Institute of Technology |
| MAST @ Homestead | Mater Academy Charter High School |
| Mayfield MIddle School | McGill University |
| McLennan Community College | Medgar Evers College Preparatory School |
| Mesa Community College | Metropolitan Community College-Longview |
| Metropolitan State College of Denver | Meyer Elementary |
| Miami Killian Senior High | Miami Valley School |
| Middlesex County College | Mill Creek High School |
| Millersville University | Milton Academy |
| Mineral Ridge High School | Miss Hall's School |
| Mississippi Gulf Coast Community College | Missouri University of Science and Technology |
| Moorpark High School | Mount Holyoke College |
| Mount Saint Vincent University | Mt. Everett |
| Mt. Healthy High School | Napa Valley College |
| Naperville North High School | Naples High School |
| National Taiwan University | National University of Health Sciences |
| National University of Mongolia | Nazareth Academy |
| NC State University | Neuqua Valley High School |
| New College of Florida | New England School of Photography |
| New School for the Arts and Academics | New York University |
| Newman | Niagara University |
| North Carolina State University | North Central High School |
| North Oconee High School | North Shore Community College |
| North Shore Country Day School | North Whidbey Christian High School |
| Northern Arizona University | Northern Michigan University |
| Northern Virginia Community College | Northside College Prep |
| Northwestern University | Notre Dame Academy |
| Notre Dame College | Novato High School |
| Oak Park High School | Oakland Community College |
| Ohio State University | Orange Coast College |
| Orange County High School of the Arts | Oregon Culinary Institute |
| Oshkosh West | Otisville Elementary |
| Palm Beach State Colloge | Palouse Prairie School |
| Parkview High School | Pasadena City College |
| Peak to Peak Charter School | Peddie School |
| Penn Valley | Philip Pocock Catholic Secondary School |
| Phillips Exeter Academy | Pierce College |
| Pocatello High School | Ponderosa High School |
| Pope High School | Praire Hills Jr. High |
| Prairie High School | Presentation High School |
| Providence College | Purdue University |
| Qcc | Radnor High School |
| Rancho Cotate High School | Redwood High School |
| Rhinelander High School | Rhode Island School of Design |
| Rice University | Riverdale Country School |
| Riverview HighSschool | Rockford High School |
| Rockhurst University | Rocky Hill High School |
| Rose State College | Rosemead High School |
| Rowan University | Sagamore |
| Saint Augustine High School | Saint Joseph College |
| Saint Regis Falls Central School | Salisbury Univeristy |
| Sam Houston State University | San Antonio College |
| San Diego Mesa College | San Francisco State University |
| San Jose State University | San Luis Obispo High School |
| San Rafael High School | Sandy Valley |
| Santa Monica College | Santa Monica Community College |
| Santa Rosa High School | Saratoga Springs High School |
| Scattergood Friends School | Scott County High School |
| Seattle Central Community College | Seattle University |
| Sheldon College | Shepherd University |
| Shrewsbury High School | Simpson College |
| Sir Francis Drake High School | Skidmore |
| SLU | Sonoma State University |
| South Broward High School | South Dade Senior High |
| South Glens Falls High School | South Hadley High School |
| South High School | South Vigo High School |
| Southeast Raleigh Magnet High School | Southern Connecticut State University |
| Southern Illinois University Carbondale | Southern University and A & M College |
| Southwestern College | Southwestern University |
| St. Andrew's Episcopal School | St. Cloud State University |
| St. Ignatius College Prep | St. Paul's Academy |
| St. Peters Catholic Secondary School | St. Peters Catholic Secondary School |
| St. Regis Falls Central School | Stamford Central School |
| State College of Florida | Stenotype Institute of Jacksonville |
| Stillwater CSD | Stillwater High School |
| Stony Brook University | Stratford Middle School |
| Suffolk University | SUNY College of Environmental Science and Forestry |
| Syddansk University | Syosset High School |
| Tamalpias High School | Tamiscal High |
| Tecnolgico de Monterrey | Temple University |
| Terra Linda High School | Terre Haute Vigo High |
| Texas A&M- Commerce | Texas Christian University |
| Texas Womens University | The Baldwin School |
| The Baptist College of Florida | The Barstow School |
| The City College of New York | The College of New Jersey |
| The Dalton School | The Farm School |
| The Galloway School | Tigard Learning Center |
| TJHSST | Towson University |
| Trinity Preparatory School | Trinity University |
| Tucker High School | Tulane University |
| Tyler Junior College | UC Davis |
| UCLA | UCSD |
| UCSF | UGA |
| Ukiah High School | UMass Medical |
| Univeristy of Nevada, Reno | Univeristy of San Diego |
| Universidad TecMilenio | University at Buffalo |
| University of Arizona | University of California San Diego |
| University of California, Irvine | University of Central Missouri |
| University of Colorado - Denver | University of Connecticut |
| University of Delaware | University of Florida |
| University of Georgia | University of Hawaii at Manoa |
| University of Houston | University of Idaho |
| University of Illinois - Urbana-Champaign | University of Kansas |
| University of Kentucky | University of Louisville |
| University of Maryland Eastern Shore | University of Maryland, Baltimore County (UMBC) |
| University of Maryland, College Park | University of Massachusetts at Amherst |
| University of Memphis | University of Miami |
| University of Michigan | University of Missouri |
| University of Montana | University of Nevada Las Vegas |
| University of North Texas | University of Notre Dame |
| University of Oregon | University of Pittsburgh |
| University of Rhode Island | University of Rochester |
| University of San Diego | University of South Carolina Aiken |
| University of South Florida | University of Southern California |
| University of Southern Denmark | University of St Augustine for Health Sciencies- San Marcos |
| University of St Thomas | University of St. Thomas |
| University of Tampa | University of Tennessee Chattanoog |
| University of Tennessee, Knoxville | University of the Pacific |
| University of the Phillippines | University Of Utah |
| University of Wisconsin - Milwaukee | University of Wisconsin - Stevens Point |
| University of Wisconsin-River Falls | UNO |
| Upper Perkiomen | Upwey High School |
| USAC, Puntarenas, Costa Rica - University of Nevada, Reno | USD |
| UT Southwestern | Utah Valley University |
| Utica High School | Valders High School |
| Valdosta University | Valley college |
| Viewpoint School | Virginia Commonwealth University |
| Virginia Tech | Vishwa Aadarsha Higher Secondary School, Itahari, Nepal |
| Wakefield | Walla Walla Community College |
| Walton High School | Wasatch Academy |
| Washington State University | Washington University in St. Louis |
| Washington University in St. Louis | Washtenaw Community College |
| Wawasee High School | Wellesley College |
| West Los Angeles College | West Valley HIgh School |
| West Wood College | Western Kentucky University |
| Western New Mexico University | Western Washington University |
| Westmount | Westwood High School |
| Wheeling High School | White Hill Middle School |
| Wilbur Wright College | Wilson High School |
| Withrow University High School | Woodstock High School |
| Woodward Academy | Yale University |
| Yeshivah of Flatbush | Yorkville |
| Young Middle Magnet | Youngstown State University |
| Zeeland East High School |